Rentals
We required a credit card and matching photo ID for all rentals. e-bike rentals will require a credit card per-authorization.
All rentals include helmet, lock, basket and map at no additional charge!
CRUISERS AND HYBRIDS
1 Hour | $18.50 |
3 Hours | $32.50 |
4 Hours | $37.50 |
5 Hours | $41.50 |
Open to Close | $52.50 |
7pm to 11am (overnight | $36.50 |
24 Hours | $58.50 |
48 Hours | $89.50 |
72 Hours | $109.50 |
5 days | $175 |
TRAILERS & TRAIL-A-BIKES
Rate | Trailer | 3rd Wheel |
2 Hours | $25.50 | $23.50 |
3 Hours | $35.50 | $29.50 |
5 Hours | $45.50 | $34.50 |
Open to Close | $54.50 | $38.50 |
24 Hours | $59.50 | $44.50 |
48 Hours | $79.50 | $69.50 |
*$18.50 mounting charge for non Reckless Bike.
BABY SEATS
2 Hours | $20.00 (min) |
3 Hours | $25.00 |
5 Hours | $29.50 |
Open to Close | $34.50 |
*$22.50 mounting charge for non Reckless Bike.
TANDEMS
2 Hours | $53.50 (minimum charge) |
3 Hours | $64.50 |
5 Hours | $74.50 |
Open to Close | $89.50 |
7pm - 11am (overnight) | $59.50 |
24 Hours | $109.50 |
48 Hours | $124.50 |
eBIKES
Starting At... | $35.00 |